<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers News &#187; Smoking Articles</title>
	<atom:link href="http://www.smokernewsworld.com/category/smoking-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokernewsworld.com</link>
	<description>Cigarettes and Tobacco related news</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:02:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cigarette-making plant one of the biggest ever found</title>
		<link>http://www.smokernewsworld.com/cigarette-making-plant-biggest-ever-found/</link>
		<comments>http://www.smokernewsworld.com/cigarette-making-plant-biggest-ever-found/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:02:30 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[cigarette machine]]></category>
		<category><![CDATA[cigarette-making factory]]></category>
		<category><![CDATA[cigarettes factory]]></category>
		<category><![CDATA[illegal cigarettes]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2385</guid>
		<description><![CDATA[Digg DiggA NOTTS man involved in conspiracies to defraud the revenue out of millions of pounds has been jailed for seven years and four months. Phillip Robinson, 46, of Southfields Close, Kirkby-in-Ashfield, was one of the prime movers in a conspiracy to import cigarettes from Europe. He helped set up an illegal cigarette-making factory – [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/cigarette-making-plant-biggest-ever-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altria reports cigarette sales down but smokeless up</title>
		<link>http://www.smokernewsworld.com/altria-cigarette-sales-down-smokeless-up/</link>
		<comments>http://www.smokernewsworld.com/altria-cigarette-sales-down-smokeless-up/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:17:40 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[Marlboro]]></category>
		<category><![CDATA[Marlboro cigarettes]]></category>
		<category><![CDATA[Philip Morris USA]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2368</guid>
		<description><![CDATA[Philip Morris USA’s reported domestic cigarette shipment volume for the whole of 2011, at 135.1 billion, was down by four per cent on that of 2010, primarily due to retail share losses and one less shipping day, partially offset by changes in trade inventories. Marlboro’s volume, at 117.2 billion, was down by 3.8 per cent, [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/altria-cigarette-sales-down-smokeless-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to make cigarettes ‘foul tasting’</title>
		<link>http://www.smokernewsworld.com/plan-make-cigarettes-foul-tasting/</link>
		<comments>http://www.smokernewsworld.com/plan-make-cigarettes-foul-tasting/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:18:49 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[smokeless nicotine]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2345</guid>
		<description><![CDATA[A 10-point plan that anti-smoking lobbyists in Australia submitted to the federal health department and obtained by the Courier Mail includes legislating for ‘foul tasting’ cigarettes. According to a Courier Mail story relayed by the TMA, the plan includes also the provision of financial incentives to help people stop smoking; the introduction of licenses for [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/plan-make-cigarettes-foul-tasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Japan&#8217;s 2020 Olympic bid going up in smoke?</title>
		<link>http://www.smokernewsworld.com/japan-2020-olympic-bid-going-up-in-smoke/</link>
		<comments>http://www.smokernewsworld.com/japan-2020-olympic-bid-going-up-in-smoke/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:20:09 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[cigarette advertising]]></category>
		<category><![CDATA[Japan Tobacco]]></category>
		<category><![CDATA[tobacco ad]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2339</guid>
		<description><![CDATA[Visitors to Japan are often surprised to see the kind of cigarette advertising that has long been outlawed in most countries. Ads at sporting events, in particular, seem especially out of place. At volleyball matches, which are a big deal in Japan, many of the fans are screaming teenage girls, but one tobacco company&#8217;s ads [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/japan-2020-olympic-bid-going-up-in-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco farmers expect Philip Morris to announce station closure</title>
		<link>http://www.smokernewsworld.com/tobacco-farmers-philip-morris-station-closure/</link>
		<comments>http://www.smokernewsworld.com/tobacco-farmers-philip-morris-station-closure/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:56:55 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[burley tobacco]]></category>
		<category><![CDATA[Philip Morris]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco farmers]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2325</guid>
		<description><![CDATA[Local tobacco farmers expect bad news this week after years of shrinking sales. They&#8217;re worried Philip Morris will close a key facility in Northeast Tennessee. For decades, Greene County boasted the biggest burley hauls in the state. But by 2010, the county had slipped to sixth as fewer and fewer farms cultivated the cash crop. [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/tobacco-farmers-philip-morris-station-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe&#8217;s Tobacco Industry on Recovery Path after Decade of Decline</title>
		<link>http://www.smokernewsworld.com/zimbabwes-tobacco-industry-recovery-after-decade-decline/</link>
		<comments>http://www.smokernewsworld.com/zimbabwes-tobacco-industry-recovery-after-decade-decline/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:52:26 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[flue-cured tobacco]]></category>
		<category><![CDATA[tobacco industry]]></category>
		<category><![CDATA[tobacco sales]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2316</guid>
		<description><![CDATA[The tobacco industry in Zimbabwe is on the recovery path following a decade of decline which has seen production dipping to a low of 48.8 million kilogramme in 2008 from a peak of well over 200 million kilogramme (kg) in 2000. The adoption of multiple currencies in 2009 ignited the recovery with about 60 million [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/zimbabwes-tobacco-industry-recovery-after-decade-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas tobacco price &#8216;gift&#8217; not quite what was wanted</title>
		<link>http://www.smokernewsworld.com/christmas-tobacco-price-not-quite-wanted/</link>
		<comments>http://www.smokernewsworld.com/christmas-tobacco-price-not-quite-wanted/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:53:56 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[tobacco prices]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2310</guid>
		<description><![CDATA[More than 50,000 farmers in Migori County, Kenya, have been promised tobacco price rises, but the rises fall well short of what they had asked for, according to a Nairobi Star story relayed by Tobacco China Online. Alliance One will now pay farmers Sh159 per kg for the highest grade while British American Tobacco will [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/christmas-tobacco-price-not-quite-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philip Morris International Reaches New 52-Week High</title>
		<link>http://www.smokernewsworld.com/philip-morris-international-52-week-high/</link>
		<comments>http://www.smokernewsworld.com/philip-morris-international-52-week-high/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 09:08:45 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2306</guid>
		<description><![CDATA[Philip Morris International hit a new 52-week high Wednesday as it is currently trading at $77.36, above its previous 52-week high of $77.03 with 809,094 shares traded as of 10:05 a.m. ET. Average volume has been 7.1 million shares over the past 30 days. Philip Morris International has a market cap of $131.32 billion and [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/philip-morris-international-52-week-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branded cigarettes safer, say 25%</title>
		<link>http://www.smokernewsworld.com/branded-cigarettes-safer/</link>
		<comments>http://www.smokernewsworld.com/branded-cigarettes-safer/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 09:16:36 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[branded cigarette pack]]></category>
		<category><![CDATA[branded cigarettes]]></category>
		<category><![CDATA[branded packaging]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2301</guid>
		<description><![CDATA[More than a quarter of young smokers believe cigarettes in &#8220;glitzy&#8221; and branded packaging are less harmful than those in packets with a plain design, a charity has warned. A report by the British Heart Foundation (BHF) found that just over 25% of regular smokers aged 16 to 25 thought a branded cigarette pack was [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/branded-cigarettes-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New graphic images on cigarette packages to be in line with Turkish lifestyle</title>
		<link>http://www.smokernewsworld.com/new-graphic-images-cigarette-packages-turkish-lifestyle/</link>
		<comments>http://www.smokernewsworld.com/new-graphic-images-cigarette-packages-turkish-lifestyle/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:00:58 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[cigarette packages]]></category>
		<category><![CDATA[graphic images on cigarette packages]]></category>
		<category><![CDATA[new graphic images]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2298</guid>
		<description><![CDATA[The Tobacco and Alcohol Market Regulatory Agency (TAPDK) has prepared new graphic images, which serve as a visual warning system against smoking, to reflect a Turkish lifestyle and social values. The TAPDK started warning smokers with both written statements and pictures as of Jan. 1, 2010. To make the graphic images on cigarette packages more [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/new-graphic-images-cigarette-packages-turkish-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

