<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smokers News</title>
	<atom:link href="http://www.smokernewsworld.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smokernewsworld.com</link>
	<description>Cigarettes and Tobacco related news</description>
	<lastBuildDate>Fri, 18 May 2012 12:46:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Buy Cigarettes Online</title>
		<link>http://www.smokernewsworld.com/how-buy-cigarettes-online/</link>
		<comments>http://www.smokernewsworld.com/how-buy-cigarettes-online/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:08:27 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Internet and smoking]]></category>
		<category><![CDATA[buy cigarettes]]></category>
		<category><![CDATA[cigarettes online]]></category>
		<category><![CDATA[prices of cigarettes]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2760</guid>
		<description><![CDATA[<p><img width="300" height="166" src="http://www.smokernewsworld.com/wp-content/uploads/2012/05/Cigarettes_Online-300x166.jpg" class="attachment-medium wp-post-image" alt="Online Cigarette Store" title="Cigarettes Online" /></p>If you are a smoker, you know that there a large variety of cigarettes and that some of them are expensive. Nowadays it is a great opportunity to buy your favorite cigarettes at a low price. Step 1 Decide on a site where you can buy cigarettes. Step 2 Check and see if they have [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/how-buy-cigarettes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling flavored tobacco products could be prohibited in Miami-Dade</title>
		<link>http://www.smokernewsworld.com/selling-flavored-tobacco-products-prohibited-miami-dade/</link>
		<comments>http://www.smokernewsworld.com/selling-flavored-tobacco-products-prohibited-miami-dade/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:58:32 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smokers News]]></category>
		<category><![CDATA[candy-flavored cigarettes]]></category>
		<category><![CDATA[chewing tobacco]]></category>
		<category><![CDATA[cigars]]></category>
		<category><![CDATA[flavored cigars]]></category>
		<category><![CDATA[flavored tobacco products]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2756</guid>
		<description><![CDATA[<p><img width="300" height="198" src="http://www.smokernewsworld.com/wp-content/uploads/2012/05/few-cigars-300x198.jpg" class="attachment-medium wp-post-image" alt="Cigars Pile" title="Cigars" /></p>Flavored tobacco products, a favorite of high school kids, could be prohibited from sale in Miami-Dade County. Commissioners on Tuesday are scheduled to take a preliminary vote that could lead to Miami-Dade joining New York City, Providence, R.I., and Santa Clara, Calif., as municipalities that have banned selling funky-flavored cigars and chewing tobacco that are [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/selling-flavored-tobacco-products-prohibited-miami-dade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naty Chabanenko in Solemn Smoking Shoot</title>
		<link>http://www.smokernewsworld.com/naty-chabanenko-solemn-smoking-shoots/</link>
		<comments>http://www.smokernewsworld.com/naty-chabanenko-solemn-smoking-shoots/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:20:02 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Internet and smoking]]></category>
		<category><![CDATA[smoking a cigarette]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2752</guid>
		<description><![CDATA[<p><img width="300" height="267" src="http://www.smokernewsworld.com/wp-content/uploads/2012/05/Naty-Chabanenko-300x267.jpg" class="attachment-medium wp-post-image" alt="Smoking Naty Chabanenko" title="Naty Chabanenko" /></p>While many other fashion magazines focus on featuring bright, spring designs in pastel colors and playful prints, the Naty Chabanenko for Vogue Spain photo shoot goes in the opposite direction and is about as dark and dramatic as a fashion shoot gets. The 21-year-old Ukrainian model looks incredible and fierce in the shoot titled ‘Espia [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/naty-chabanenko-solemn-smoking-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTI welcomes compromise on tax bill</title>
		<link>http://www.smokernewsworld.com/pti-welcomes-compromise-tax-bill/</link>
		<comments>http://www.smokernewsworld.com/pti-welcomes-compromise-tax-bill/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:00:24 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[brands of cigarettes]]></category>
		<category><![CDATA[low-priced cigarettes]]></category>
		<category><![CDATA[taxes for cigarettes]]></category>
		<category><![CDATA[tobacco industry]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2747</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.smokernewsworld.com/wp-content/uploads/2012/05/smokes-tax-300x225.jpg" class="attachment-medium wp-post-image" alt="Smokes Tax" title="Cigarettes tax" /></p>The Philippine Tobacco Institute (PTI) welcomed the willingness of the Department of Finance and lawmakers to look for a compromise in efforts to restructure the excise tax system. “It is encouraging that government showed an open mind and took into consideration the concerns raised by the different stakeholders,” PTI President Rudy Salanga said. Chris Nelson, [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/pti-welcomes-compromise-tax-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria Not Likely to Ban Smoking in Open Public Spaces</title>
		<link>http://www.smokernewsworld.com/bulgaria-not-likely-ban-smoking-open-public-spaces/</link>
		<comments>http://www.smokernewsworld.com/bulgaria-not-likely-ban-smoking-open-public-spaces/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:16:19 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Ban]]></category>
		<category><![CDATA[smoking in public places]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2743</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.smokernewsworld.com/wp-content/uploads/2012/05/cig-burning-300x225.jpg" class="attachment-medium wp-post-image" alt="Burning Cigarette" title="Cigarette smoke" /></p>Bulgaria&#8217;s ruling centrist-right GERB party has dropped its plan to propose a stricter smoking ban in the country by abolishing smoking in open public spaces, such as stadiums and bus stations. The majority of GERB&#8217;s MPs has voted against the ban in an anonymous vote withing the party&#8217;s parliamentary group, the Standart daily informs. On [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/bulgaria-not-likely-ban-smoking-open-public-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is still smoking in Canada?</title>
		<link>http://www.smokernewsworld.com/who-still-smoking-in-canada/</link>
		<comments>http://www.smokernewsworld.com/who-still-smoking-in-canada/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:43:55 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Internet and smoking]]></category>
		<category><![CDATA[flavored cigars]]></category>
		<category><![CDATA[hookah]]></category>
		<category><![CDATA[small cigars]]></category>
		<category><![CDATA[smoking rates]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2739</guid>
		<description><![CDATA[<p><img width="300" height="225" src="http://www.smokernewsworld.com/wp-content/uploads/2012/05/hot-Smoking-300x225.jpg" class="attachment-medium wp-post-image" alt="Sexy Smoking" title="Smoking" /></p>Smoking rates continue to drop and have led to a decline in cancer death rates, but a sizable number of Canadians continue to light up. In fact, some anti-smoking advocates are concerned about the rise in popularity of new ways to smoke among young adults. In one study of Montreal-area youth, for example, 23 per [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/who-still-smoking-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yielding Dividends From Altria and Philip Morris</title>
		<link>http://www.smokernewsworld.com/high-yielding-dividends-altria-and-philip-morris/</link>
		<comments>http://www.smokernewsworld.com/high-yielding-dividends-altria-and-philip-morris/#comments</comments>
		<pubDate>Mon, 07 May 2012 08:02:47 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Internet and smoking]]></category>
		<category><![CDATA[Altria]]></category>
		<category><![CDATA[cigarette industry]]></category>
		<category><![CDATA[Cigarette manufacturers]]></category>
		<category><![CDATA[Philip Morris International]]></category>
		<category><![CDATA[tobacco companies]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2733</guid>
		<description><![CDATA[<p><img width="300" height="209" src="http://www.smokernewsworld.com/wp-content/uploads/2012/05/Altria-and-PMI-300x209.jpg" class="attachment-medium wp-post-image" alt="Altria PMI" title="Altria and PMI" /></p>Dividend paying companies have gaining popularity in the markets in 2012. With interest rates as low as they are investors are looking at dividend paying stocks for investment income, where returns currently far exceed those of bonds. The Cigarette Industry has been home to some of the safest dividend investments in the market. Even during [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/high-yielding-dividends-altria-and-philip-morris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anger over candy cigarettes</title>
		<link>http://www.smokernewsworld.com/anger-over-candy-cigarettes/</link>
		<comments>http://www.smokernewsworld.com/anger-over-candy-cigarettes/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:03:53 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Internet and smoking]]></category>
		<category><![CDATA[candy cigarettes]]></category>
		<category><![CDATA[cigarettes]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2722</guid>
		<description><![CDATA[<p><img width="247" height="300" src="http://www.smokernewsworld.com/wp-content/uploads/2012/05/candy-cigarettes-247x300.jpg" class="attachment-medium wp-post-image" alt="Candy Cigarettes" title="Lolly cigarettes" /></p>The sale of look-a-like lolly cigarettes, whose consumption by children is linked to becoming a smoker, has been condemned by Associate Health Minister Tariana Turia. Lucky Lights bubblegum, Victory candy and other American brands of mock cigarettes are on sale in New Zealand, alongside the local Spaceman candy sticks &#8211; all quite legally. The American [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/anger-over-candy-cigarettes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette maker Lorillard 1Q profit falls</title>
		<link>http://www.smokernewsworld.com/cigarette-maker-lorillard-profit-falls/</link>
		<comments>http://www.smokernewsworld.com/cigarette-maker-lorillard-profit-falls/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 11:23:32 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Internet and smoking]]></category>
		<category><![CDATA[Camel]]></category>
		<category><![CDATA[cigarette maker]]></category>
		<category><![CDATA[Lorillard]]></category>
		<category><![CDATA[Pall Mall]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2718</guid>
		<description><![CDATA[<p><img width="300" height="168" src="http://www.smokernewsworld.com/wp-content/uploads/2012/04/lorillard-co-300x168.jpg" class="attachment-medium wp-post-image" alt="Lorillard Company" title="Lorillard" /></p>Cigarette maker Lorillard Inc. said Wednesday its net income fell 10 percent in the first quarter as higher prices couldn&#8217;t offset a decline in the number of cigarettes sold. The nation&#8217;s third-biggest tobacco company also announced that it has acquired electronic cigarette maker Blu Ecigs for $135 million, part of an industrywide push to diversify [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/cigarette-maker-lorillard-profit-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British American Tobacco Reports Strong Growth In Q1 Group Revenue</title>
		<link>http://www.smokernewsworld.com/british-american-tobacco-strong-growth-q1-group-revenue/</link>
		<comments>http://www.smokernewsworld.com/british-american-tobacco-strong-growth-q1-group-revenue/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:44:09 +0000</pubDate>
		<dc:creator>Pro Smoker</dc:creator>
				<category><![CDATA[Smoking Articles]]></category>
		<category><![CDATA[tobacco company]]></category>

		<guid isPermaLink="false">http://www.smokernewsworld.com/?p=2711</guid>
		<description><![CDATA[<p><img width="300" height="150" src="http://www.smokernewsworld.com/wp-content/uploads/2012/04/dry-tobacco-leaf-300x150.jpg" class="attachment-medium wp-post-image" alt="British American Tobacco" title="Dry tobacco leaves" /></p>British American Tobacco Plc Thursday released the Interim Management Statement for the three months ended 31 March 2012, stating that the Group Revenue witnessed a 6 percent growth during the period in review, at constant exchange rates. The company attributed volume growth, improving mix and good pricing as the primary reason for the increase in [...]]]></description>
		<wfw:commentRss>http://www.smokernewsworld.com/british-american-tobacco-strong-growth-q1-group-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

